Gene Gh_A01G0139
Basic Information of this Gene
Gene ID | Gh_A01G0139 |
---|---|
Gene Name | GLK1 |
Gene Description | Transcription activator GLK1 |
Other Description from: NAU-swissprot | Q9SIV3 GLK1_ARATH Transcription activator GLK1 |
Other Description from: NAU-trembl | I1LUI9 I1LUI9_SOYBN Uncharacterized protein |
Species | Gossypium hirsutum, NAU assembly |
Genomic Location | A01 : 1,284,402-1,286,452 : |
Genomic DNA Length(bp) | 2,051 Download |
JBrowse Links | |
Gene IDs in major assembly | Gh_A01G020900; |
Associated Transcripts
Transcript ID | Transcript Type | Transcript Length (bp) | CDS Length (bp) | Principle Transcript? |
---|---|---|---|---|
Gh_A01G0139.1 | protein_coding | 1,275 | 1,275 | Yes |