Data Download
Notice
Cotton Functional Genomics Database (CottonFGD) shares all related data with worldwide colleagues. All data are used with the following agreements:
- Without any commercial usage
- Do not download files with multi-threaded tools
- Cite our publications: Zhu T, Liang CZ, Meng ZG, Sun GQ, Meng ZH, Guo SD* and Zhang R* (2017). CottonFGD: an integrated functional genomics database for cotton. BMC Plant Biology 17:101. [Link] OR NEWLY PUBLISHED COTTON GENOMES.
For Genome assembly sequences (FASTA format) and gene annotations (GFF3 format), all genomes are provided. For other annotation files, only the CRI assembly of Gossypium hirsutum is provided and other files can be requested from zhutao.bioinfo@gmail.com
Genome Assembly Sequence (FASTA Format)
Species | Chromosome Number ( + Scaffolds) | File Name | File Size |
---|---|---|---|
Gossypium arboreum, CRI | 13 + 4,503 | genome.Garb.CRI.fa.gz | 482 MB |
Gossypium australe, CRI | 13 + 551 | genome.Gaus.CRI.fa.gz | 533 MB |
Gossypium barbadense, HAU | 26 + 3,006 | genome.Gbar.HAU.fa.gz | 637 MB |
Gossypium barbadense, ZJU | 26 + 11,324 | genome.Gbar.ZJU.fa.gz | 639 MB |
Gossypium barbadense, P90HEBAU | 26 + 283 | genome.Gbar.P90HEBAU.fa.gz | 641 MB |
Gossypium hirsutum, CRI | 26 + 584 | genome.Ghir.CRI.fa.gz | 664 MB |
Gossypium hirsutum, HAU | 26 + 2,164 | genome.Ghir.HAU.fa.gz | 653 MB |
Gossypium hirsutum, JGI | 26 + 5,329 | genome.Ghir.JGI.fa.gz | 639 MB |
Gossypium hirsutum, NAU | 26 + 38,951 | genome.Ghir.NAU.fa.gz | 612 MB |
Gossypium hirsutum, ZJU | 26 + 12,072 | genome.Ghir.ZJU.fa.gz | 655 MB |
Gossypium hirsutum, NDM8HEBAU | 26 + 327 | genome.Ghir.NDM8HEBAU.fa.gz | 663 MB |
Gossypium raimondii, JGI | 13 + 1,020 | genome.Grai.JGI.fa.gz | 216 MB |
Gene Annotation (GFF3 Format)
Species | Gene Number | File Name | File Size |
---|---|---|---|
Gossypium arboreum, CRI | 40,960 | gene.Garb.CRI.gff3.gz | 3.7 MB |
Gossypium barbadense, HAU | 71,297 | gene.Gbar.HAU.gff3.gz | 16.4 MB |
Gossypium barbadense, ZJU | 75,071 | gene.Gbar.ZJU.gff3.gz | 6.1 MB |
Gossypium barbadense, P90HEBAU | 79,613 | gene.Gbar.P90HEBAU.gff3.gz | 12.0 MB |
Gossypium hirsutum, CRI | 73,624 | gene.Ghir.CRI.gff3.gz | 9.3 MB |
Gossypium hirsutum, HAU | 70,199 | gene.Ghir.HAU.gff3.gz | 16.8 MB |
Gossypium hirsutum, JGI | 66,577 | gene.Ghir.JGI.gff3.gz | 11.5 MB |
Gossypium hirsutum, NAU | 70,478 | gene.Ghir.NAU.gff3.gz | 8.7 MB |
Gossypium hirsutum, ZJU | 72,761 | gene.Ghir.ZJU.gff3.gz | 5.9 MB |
Gossypium hirsutum, NDM8HEBAU | 80,124 | gene.Ghir.NDM8HEBAU.gff3.gz | 12.0 MB |
Gossypium raimondii, JGI | 37,505 | gene.Grai.JGI.gff3.gz | 9.2 MB |
Other Files for Gossypium hirsutum (CRI)
Content | File Name | File Size |
---|---|---|
Transcript, CDS and Protein Sequences (FASTA Format) | seq.Ghir.CRI.fa.tar.gz | 83 MB |
Protein Statistics (TSV Format) | protein.statistics.Ghir.CRI.txt.gz | 1.6 MB |
Protein Domains (TSV Format) | domain.Ghir.CRI.txt.gz | 7.3 MB |
Gene Ontology (TSV Format) | GO.Ghir.CRI.txt.gz | 443 KB |